| now sold | ||||
| Tell a Friend | Market Watch | Arrange to View | ||
| Mortgage Calculator | Map of Area | View Current Pending Sales |
Other Available Listings |
|
|
||||
Seldom does a home of this caliber come on the market. Immac 3 bdrm Exec Rancher located in an area of fine homes on a fully landscaped private sunny lot. Large kitchen, open to sep eating area and fam room. Sep dining area open to executive style living room with vaulted ceiling. Hvac system, ceiling fans, 2 fp, interlocking brick patio and driveway and tonnes of extra features make this property unique and highly desirable. You won't be disappointed when you view this beautiful residence. |
||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | 63 Lochside | Junior School | 63 Royal Oak | |
| Senior School | 63 Claremont | Taxes | $3,874.10 | |
| Zoning | Residential | Tax Year | 2006 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 60 | Lot Depth | 160 | |
| Monthly Assessment | $ | Basement Height | 3 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2260 | |
| Lot Size Acres | 0.23 | Lot Size SqFt | 10019 | |
| Year Built | 1990 | Lot Shape | Irreg. | |
| Fireplace | 2 | |||
| Listed with | ||||
| Nancy Gray - RE/MAX Camosun - (250) 744-3301 | ||||
